Study | Intervention | Outcome |
---|---|---|
DECRA3 | Decompressive craniectomy | Worse GOS in surgical group |
RESCUEicp4 | Decompressive craniectomy | Results awaited |
STASH5 | Statins in SAH | No evidence of neuroprotection with statins in SAH |
Epo Severe TBI6 | Erythropoietin | Hb target 7 g/dL better than 10 g/dLFewer complications at Hb 7 g/dL |
ProTECT7 | Progesterone | Trial stopped for futility |
SyNAPSe8 | Progesterone | Results awaited |
GOS, Glasgow Outcome Score; HB, haemoglobin; SAH, subarachnoid haemorrhage.