Procedure | Mali | CAR | Total |
---|---|---|---|
Craniectomy | 1 | 0 | 1 |
Tracheotomy | 1 | 1 | 2 |
Neck exploration | 2 | 1 | 3 |
Thoracotomy | 1 | 0 | 1 |
Damage control laparotomy | 0 | 1 | 1 |
Definitive laparotomy | 4 | 1 | 5 |
Major amputation | 2 | 0 | 2 |
Digit amputation | 1 | 0 | 1 |
Extremity vascular | 2 | 2 | 4 |
Fasciotomy | 3 | 0 | 3 |
External fixation | 10 | 3 | 13 |
Internal fixation | 3 | 0 | 3 |
Debridement, irrigation and dressing | 23 | 10 | 33 |
Total | 53 | 19 | 72 |
CAR, Central African Republic.