Country | Included records (n) | Total category elicitations | Range (number of different categories elicited) | Analytical themes triggered (n) | Search relevance* (%) |
UK | 13 | 20 | 12 | 4 | 13 |
France | 64 | 98 | 13 | 5 | 62 |
Spain | 86 | 119 | 15 | 7 | 85 |
Italy | 80 | 128 | 15 | 6 | 82 |
Belgium | 22 | 30 | 13 | 6 | 22 |
Sweden | 12 | 13 | 8 | 4 | 12 |
Total | 277 | 408 | Out of 19 categories | Out of 7 themes | – |
*Included studies as percentage of total search hits.