Body composition values and ranges of USMC BB group (n=9)
Value | Mean±SD | Range |
FFM (kg) | 90.5±7.0 | 82.0–106.7 |
FFMI (kg/m2) | 26.8±2.4 | 24.4–32.9 |
BMC (kg) | 4.1±0.4 | 3.5–4.9 |
TBW (L) | 62.8±5.0 | 55.8–71.8 |
TBW/FFM | 0.69±0.02 | 0.67–0.73 |
BMC, bone mineral content; FFM, fat-free mass; FFMI, fat-free mass index; TBW, total body water; TBW/FFM, proportion of water in the FFM; USMC, US Marine Corps.